Medical Knowledge Area
Class of 2020 Mean Scores N=14/20 (70%)
Class of 2021 Mean Scores N=8/19 (42%)
Class of 2022 Mean Scores N=18/24 (75%)
Class of 2023 Mean Scores N=15/28 (54%)
Medical Knowledge Area:Anatomy & Physiology
Class of 2020 Mean Scores N=14/20 (70%):4.1
Class of 2021 Mean Scores N=8/19 (42%):3.9
Class of 2022 Mean Scores N=18/24 (75%):4.5
Class of 2023 Mean Scores N=15/28 (54%):4.5
Medical Knowledge Area:Pharmacology
Class of 2020 Mean Scores N=14/20 (70%):4.1
Class of 2021 Mean Scores N=8/19 (42%):4.0
Class of 2022 Mean Scores N=18/24 (75%)r:4.2
Class of 2023 Mean Scores N=15/28 (54%):4.5
Medical Knowledge Area:Overall Problem-Solving Ability
Class of 2020 Mean Scores N=14/20 (70%):4.3
Class of 2021 Mean Scores N=8/19 (42%):4.3
Class of 2022 Mean Scores N=18/24 (75%)r:4.8
Class of 2023 Mean Scores N=15/28 (54%):4.7
Medical Knowledge Area:Diagnostic Test Selection
Class of 2020 Mean Scores N=14/20 (70%):3.8
Class of 2021 Mean Scores N=8/19 (42%):4.4
Class of 2022 Mean Scores N=18/24 (75%)r:4.5
Class of 2023 Mean Scores N=15/28 (54%):4.5
Medical Knowledge Area:Analysis of Findings/Tests
Class of 2020 Mean Scores N=14/20 (70%):4.2
Class of 2021 Mean Scores N=8/19 (42%):4.1
Class of 2022 Mean Scores N=18/24 (75%)r:4.6
Class of 2023 Mean Scores N=15/28 (54%):4.5
Medical Knowledge Area:Formulation of Differential Dx
Class of 2020 Mean Scores N=14/20 (70%):4.6
Class of 2021 Mean Scores N=8/19 (42%):4.1
Class of 2022 Mean Scores N=18/24 (75%)r:4.8
Class of 2023 Mean Scores N=15/28 (54%):4.8
Medical Knowledge Area:Critical Thinking Skills Utilization
Class of 2020 Mean Scores N=14/20 (70%):4.5
Class of 2021 Mean Scores N=8/19 (42%):4.5
Class of 2022 Mean Scores N=18/24 (75%)r:4.8
Class of 2023 Mean Scores N=15/28 (54%):4.7