Department Outcomes | Doctor of Physical Therapy
Carroll University Physical Therapy Graduation Rate
| Graduation Class | Graduation Rate |
|---|---|
| 2024 | 97.4% |
| 2023 | 97.4% |
| 2-year average graduation rate for 2023-2024 | 97.4% |
Carroll University Physical Therapy Licensure Examination Pass Rate
(National Physical Therapy Examination/NPTE)
| Graduation Class | First-time Pass Rate | Ultimate Pass Rate |
|---|---|---|
| 2024 | 89% | 100% |
| 2023 | 82.7% | 97.3% |
| 2-year average licensure pass rate for 2023-2024 | 85.8% | 98.6% |
Carroll University Physical Therapy Program Employment Rate
| Graduation Class | Employment Rate |
|---|---|
| 2024 | 100% |
| 2023 | 100% |
| 2-year average employment rate one year after graduation 2023-2024 | 100% |
